Lunadex
Type Chart · 68 elements
Read a row to see what an element hits hard. Read a column to see what hits it hard. Click any name to pin it.
▲Strong 1.25×
▼Weak 0.80×
·Neutral 1.00×
Fire
click any chip to jumpDeals to 1.25×
Deals to 0.80×
Takes from 1.25×
Takes from 0.80×
| Attacker ↓Defender → | Abyss | Alien | Arcane | Ash | Astral | Balloon | Bio | Blood | Bloom | Bubble | Candy | Caramel | Chaos | Chocolate | Clockwork | Corruption | Crystal | Dark | Dream | Earth | Electric | Fire | Frost | Frosting | Ghost | Glass | Glitch | Gravity | Heat | Holographic | Honey | Ice | Ink | Jelly | Lava | Light | Magnet | Mecha | Metal | Mutation | Nature | Neon | Nightmare | Nuclear | Order | Paint | Paper | Pixel | Plasma | Plush | Poison | Prism | Psychic | Radiant | Radiation | Sand | Shadow | Sound | Steam | Storm | Sugar | Time | Toxic | Toy | Void | Water | Wind | Wood |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abyss | ▲ | ▼ | ▼ | ▼ | ▲ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alien | ▼ | ▲ | ▼ | ▼ | ▲ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arcane | ▲ | ▲ | ▼ | ▼ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ash | ▼ | ▼ | ▲ | ▲ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astral | ▲ | ▼ | ▼ | ▲ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balloon | ▼ | ▼ | ▲ | ▼ | ▲ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bio | ▼ | ▲ | ▼ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood | ▲ | ▲ | ▼ | ▼ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloom | ▲ | ▼ | ▼ | ▼ | ▲ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bubble | ▲ | ▼ | ▲ | ▼ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candy | ▼ | ▲ | ▲ | ▼ | ▲ | ▼ | ▼ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel | ▲ | ▼ | ▼ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos | ▲ | ▼ | ▼ | ▼ | ▼ | ▲ | ▲ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate | ▲ | ▼ | ▲ | ▼ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clockwork | ▼ | ▼ | ▲ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corruption | ▼ | ▼ | ▲ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal | ▼ | ▼ | ▼ | ▲ | ▲ | ▲ | ▼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark | ▼ | ▲ | ▼ | ▼ | ▲ | ▼ | ▲ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dream | ▲ | ▼ | ▼ | ▼ | ▲ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth | ▲ | ▼ | ▲ | ▲ | ▲ | ▼ | ▲ | ▲ | ▼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric | ▲ | ▼ | ▼ | ▼ | ▲ | ▼ | ▼ | ▲ | ▲ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire | ▲ | ▲ | ▲ | ▼ | ▲ | ▼ | ▲ | ▲ | ▲ | ▼ | ▲ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost | ▲ | ▼ | ▼ | ▲ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frosting | ▲ | ▼ | ▲ | ▼ | ▼ | ▼ | ▲ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghost | ▲ | ▼ | ▼ | ▲ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass | ▲ | ▼ | ▼ | ▲ | ▼ | ▼ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glitch | ▲ | ▼ | ▼ | ▲ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gravity | ▼ | ▲ | ▼ | ▲ | ▲ | ▲ | ▼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat | ▲ | ▲ | ▲ | ▲ | ▼ | ▼ | ▼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holographic | ▼ | ▲ | ▲ | ▼ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey | ▲ | ▼ | ▼ | ▼ | ▲ | ▼ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice | ▲ | ▲ | ▲ | ▼ | ▼ | ▼ | ▼ | ▲ | ▲ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ink | ▼ | ▲ | ▲ | ▼ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jelly | ▲ | ▼ | ▼ | ▲ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lava | ▲ | ▲ | ▲ | ▼ | ▲ | ▼ | ▼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light | ▼ | ▲ | ▼ | ▲ | ▲ | ▲ | ▼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet | ▲ | ▲ | ▲ | ▼ | ▼ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mecha | ▼ | ▲ | ▲ | ▼ | ▼ | ▼ | ▲ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal | ▲ | ▲ | ▼ | ▼ | ▲ | ▼ | ▼ | ▲ | ▲ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutation | ▼ | ▲ | ▼ | ▼ | ▲ | ▲ | ▼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature | ▲ | ▲ | ▲ | ▲ | ▼ | ▲ | ▼ | ▲ | ▲ | ▲ | ▼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neon | ▲ | ▲ | ▼ | ▲ | ▼ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nightmare | ▲ | ▲ | ▼ | ▼ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nuclear | ▼ | ▼ | ▲ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order | ▲ | ▼ | ▲ | ▲ | ▲ | ▼ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paint | ▼ | ▲ | ▲ | ▼ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper | ▼ | ▲ | ▼ | ▼ | ▼ | ▼ | ▲ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | ▼ | ▲ | ▲ | ▲ | ▼ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plasma | ▲ | ▼ | ▼ | ▲ | ▲ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plush | ▲ | ▲ | ▼ | ▲ | ▼ | ▼ | ▼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison | ▲ | ▼ | ▲ | ▼ | ▼ | ▲ | ▼ | ▲ | ▲ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prism | ▲ | ▼ | ▲ | ▲ | ▼ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychic | ▼ | ▲ | ▲ | ▼ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiant | ▼ | ▼ | ▲ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation | ▲ | ▼ | ▼ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand | ▼ | ▼ | ▲ | ▲ | ▼ | ▼ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow | ▼ | ▼ | ▲ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | ▲ | ▲ | ▼ | ▲ | ▼ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam | ▼ | ▲ | ▼ | ▼ | ▲ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storm | ▼ | ▲ | ▼ | ▼ | ▲ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar | ▼ | ▼ | ▼ | ▲ | ▼ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | ▲ | ▼ | ▼ | ▼ | ▲ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toxic | ▼ | ▲ | ▼ | ▼ | ▼ | ▲ | ▲ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toy | ▲ | ▼ | ▼ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Void | ▼ | ▲ | ▲ | ▼ | ▼ | ▲ | ▲ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | ▼ | ▼ | ▲ | ▲ | ▼ | ▲ | ▼ | ▼ | ▲ | ▲ | ▼ | ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind | ▼ | ▼ | ▼ | ▲ | ▼ | ▲ | ▲ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood | ▼ | ▲ | ▼ | ▼ | ▲ | ▲ | ▼ | ▲ |
Matchups are declared per direction: A strong against B does not make B weak against A. Dual-element Lunari multiply both of their elements when defending, and get the same-element bonus (1.2×) on moves of either element.