Arcade
The Arcade is a set of quick games that pay Arcade Tickets — a currency that only exists inside it.
Tickets never come out of the main economy, and nothing you own is ever at risk: a lost round costs you nothing but the round.
Commands
| Command | Description | ||||
|---|---|---|---|---|---|
/minigames |
Open the Arcade hub, pick a game, or check your stats. Options
|
How It Works
Open a lobby with /minigames, others press Join, the host starts it. Every seat is paid, and a party round pays a 25% premium because getting a lobby together is the hardest round in the arcade to start.
What Each Game Pays
A round is priced by how long it takes to play, so each table runs from the quickest game at the top to the longest at the bottom. The long games pay far more per round and hold far more tickets a day; the quick one-pick games pay a little and fill up fast, so they are a snack rather than the fastest way to earn.
Win cells read scraped · typical · perfect — the same win scored 0, 70 and 100 — and include the participation floor. Loss is what a round pays when you do not win it, in any mode. Cap / day is the ceiling on tickets from that game per UTC day; past it the game still plays, it just stops paying.
Solo Games · one player, three modes on most
| Game | Loss | Easy | Normal | Hard | Cap / day |
|---|---|---|---|---|---|
| Guess the Element | 1 | — | 3 · 4 · 5 | — | 100 |
| Reaction Test | 1 | — | 3 · 4 · 5 | — | 100 |
| Recipe Rush | 1 | — | 3 · 4 · 5 | — | 75 |
| Odd One Out | 1 | 3 · 4 · 5 | 4 · 5 · 6 | 5 · 8 · 10 | 115 |
| Anatomy Silhouette | 1 | 3 · 4 · 5 | 4 · 5 · 6 | 5 · 8 · 10 | 85 |
| Word Scramble | 1 | 4 · 5 · 6 | 5 · 7 · 8 | 7 · 11 · 13 | 125 |
| Guess the Number | 2 | 6 · 8 · 10 | 7 · 11 · 12 | 11 · 17 · 20 | 185 |
| Hatch Match | 2 | 8 · 12 · 13 | 10 · 15 · 17 | 15 · 24 · 28 | 205 |
| Lost Lunari | 2 | 8 · 12 · 14 | 10 · 16 · 18 | 16 · 26 · 30 | 220 |
| Element Sequence | 4 | 13 · 20 · 23 | 17 · 25 · 29 | 26 · 41 · 48 | 290 |
| Memory Match | 5 | 16 · 23 · 27 | 20 · 30 · 34 | 30 · 48 · 56 | 345 |
| Code Breaker | 5 | 18 · 27 · 31 | 22 · 34 · 39 | 35 · 56 · 65 | 385 |
Adventure Games · tickets on top of the drop tables below
| Game | Loss | Easy | Normal | Hard | Cap / day |
|---|---|---|---|---|---|
| Egg Mystery | 1 | 4 · 5 · 6 | 5 · 7 · 8 | 7 · 11 · 13 | 100 |
| Dungeon Doors | 2 | 6 · 8 · 10 | 7 · 11 · 12 | 11 · 17 · 20 | 95 |
| Trailblaze | 2 | 7 · 10 · 11 | 8 · 12 · 14 | 13 · 20 · 23 | 110 |
| Treasure Cave | 2 | 7 · 10 · 11 | 8 · 12 · 14 | 13 · 20 · 23 | 115 |
| Lunari Fishing | 2 | 8 · 12 · 14 | 10 · 16 · 18 | 16 · 26 · 30 | 185 |
Head-to-Head · both players are paid, the winner more
| Game | Loss | Win | Cap / day |
|---|---|---|---|
| Quick Draw | 1 | 3 · 4 · 4 | 65 |
| Rock Paper Scissors | 1 | 6 · 9 · 10 | 145 |
| Tic-Tac-Toe | 2 | 9 · 13 · 15 | 180 |
| Connect 4 | 3 | 12 · 18 · 21 | 210 |
Party Games · every seat is paid, at a 25% premium
| Game | Loss | Win | Cap / day |
|---|---|---|---|
| Would You Rather | 1 | 6 · 9 · 10 | 40 |
| Creature Derby | 2 | 8 · 11 · 13 | 155 |
| Lucky Tiles | 3 | 14 · 22 · 25 | 245 |
| Lunari Race | 3 | 15 · 23 · 26 | 265 |
| Falling Platforms | 4 | 17 · 26 · 30 | 295 |
Head-to-head rounds pay a quarter less than a solo round of the same length, because two players can arrange as many matches as they like between them. Party rounds pay a quarter more, because a lobby needs three or more people to turn up and stay to the end.
What the Adventure Games Drop
Five games pay real items on top of tickets. Each run earns loot rolls — one per room, door or catch you carry out — and every roll picks one line below. Rolls are capped per day, separately from the ticket cap.
Treasure Cave · up to 12 items a day
| Drop | Per roll | Chance |
|---|---|---|
| Stone | 1–3 | 19.99% |
| Wood | 1–3 | 19.99% |
| Coal | 1–2 | 13.32% |
| Fiber | 1–2 | 13.32% |
| Iron Ore | 1–2 | 7.99% |
| Bone | 1–2 | 6.66% |
| Feather | 1–2 | 6.66% |
| Amber Shard | 1 | 2% |
| Gold BoosterPrize | 1 | 1.6% |
| XP BoosterPrize | 1 | 1.6% |
| Cosmetic ShardPrize | 1 | 1.33% |
| Fossil Shard | 1 | 1.33% |
| Rank ShardPrize | 1 | 1.33% |
| Common Egg (Random)Prize | 1 | 1.13% |
| Common Dex EggPrize | 1 | 0.67% |
| Uncommon Egg (Random)Prize | 1 | 0.43% |
| Uncommon Dex EggPrize | 1 | 0.27% |
| Rare Egg (Random)Prize | 1 | 0.17% |
| Rare Dex EggPrize | 1 | 0.1% |
| Epic Dex EggPrize | 1 | 0.07% |
| Legendary Dex EggPrize | 1 | 0.03% |
Dungeon Doors · up to 10 items a day
| Drop | Per roll | Chance |
|---|---|---|
| Stone | 1–3 | 21.65% |
| Coal | 1–2 | 19.98% |
| Iron Ore | 1–2 | 16.65% |
| Brick | 1–2 | 11.66% |
| Cloth | 1–2 | 8.33% |
| Bone | 1–2 | 6.66% |
| Amber Shard | 1 | 2.5% |
| Gold BoosterPrize | 1 | 2% |
| XP BoosterPrize | 1 | 2% |
| Cosmetic ShardPrize | 1 | 1.67% |
| Fossil Shard | 1 | 1.67% |
| Rank ShardPrize | 1 | 1.67% |
| Common Egg (Random)Prize | 1 | 1.42% |
| Common Dex EggPrize | 1 | 0.83% |
| Uncommon Egg (Random)Prize | 1 | 0.54% |
| Uncommon Dex EggPrize | 1 | 0.33% |
| Rare Egg (Random)Prize | 1 | 0.21% |
| Rare Dex EggPrize | 1 | 0.12% |
| Epic Dex EggPrize | 1 | 0.08% |
| Legendary Dex EggPrize | 1 | 0.04% |
Trailblaze · up to 10 items a day
| Drop | Per roll | Chance |
|---|---|---|
| Wood | 1–3 | 23.42% |
| Fiber | 1–3 | 20.3% |
| Feather | 1–2 | 14.05% |
| Food | 1–2 | 10.93% |
| Bone | 1–2 | 9.37% |
| Stone | 1–2 | 7.81% |
| Amber Shard | 1 | 2.34% |
| Gold BoosterPrize | 1 | 1.87% |
| XP BoosterPrize | 1 | 1.87% |
| Cosmetic ShardPrize | 1 | 1.56% |
| Fossil Shard | 1 | 1.56% |
| Rank ShardPrize | 1 | 1.56% |
| Common Egg (Random)Prize | 1 | 1.33% |
| Common Dex EggPrize | 1 | 0.78% |
| Uncommon Egg (Random)Prize | 1 | 0.51% |
| Uncommon Dex EggPrize | 1 | 0.31% |
| Rare Egg (Random)Prize | 1 | 0.2% |
| Rare Dex EggPrize | 1 | 0.12% |
| Epic Dex EggPrize | 1 | 0.08% |
| Legendary Dex EggPrize | 1 | 0.04% |
Lunari Fishing · up to 8 items a day
| Drop | Per roll | Chance |
|---|---|---|
| Food | 1–2 | 30.06% |
| Fiber | 1–2 | 21.22% |
| Bone | 1–2 | 15.92% |
| Stone | 1–2 | 10.61% |
| Amber Shard | 1 | 6.19% |
| Fossil Shard | 1 | 4.42% |
| Gold BoosterPrize | 1 | 2.12% |
| XP BoosterPrize | 1 | 2.12% |
| Cosmetic ShardPrize | 1 | 1.77% |
| Rank ShardPrize | 1 | 1.77% |
| Common Egg (Random)Prize | 1 | 1.5% |
| Common Dex EggPrize | 1 | 0.88% |
| Uncommon Egg (Random)Prize | 1 | 0.57% |
| Uncommon Dex EggPrize | 1 | 0.35% |
| Rare Egg (Random)Prize | 1 | 0.22% |
| Rare Dex EggPrize | 1 | 0.13% |
| Epic Dex EggPrize | 1 | 0.09% |
| Legendary Dex EggPrize | 1 | 0.04% |
Egg Mystery · up to 6 items a day
| Drop | Per roll | Chance |
|---|---|---|
| Cloth | 1–2 | 24.76% |
| Feather | 1–2 | 21.22% |
| Bone | 1–2 | 15.92% |
| Amber Shard | 1 | 14.15% |
| Fossil Shard | 1 | 12.38% |
| Gold BoosterPrize | 1 | 2.12% |
| XP BoosterPrize | 1 | 2.12% |
| Cosmetic ShardPrize | 1 | 1.77% |
| Rank ShardPrize | 1 | 1.77% |
| Common Egg (Random)Prize | 1 | 1.5% |
| Common Dex EggPrize | 1 | 0.88% |
| Uncommon Egg (Random)Prize | 1 | 0.57% |
| Uncommon Dex EggPrize | 1 | 0.35% |
| Rare Egg (Random)Prize | 1 | 0.22% |
| Rare Dex EggPrize | 1 | 0.13% |
| Epic Dex EggPrize | 1 | 0.09% |
| Legendary Dex EggPrize | 1 | 0.04% |
Prize lines are the shop-grade rewards — boosters, random and Dex eggs, and Cosmetic or Rank Shards. They are deliberately rare: about one roll in ten is a prize, and the rarer the prize the lower its share. Everything else is crafting material.
Tips
Play every game each day — the caps are per game, so spreading your rounds earns far more than grinding one.
On Guess the Number, halve the range every guess. Hard runs 1 to 1000 and gives you exactly the ten guesses that needs, so one wasted guess costs the round.
Finish a bad board instead of quitting. Giving up still counts as a played round.
Push deeper in the adventure games — every room you carry out is another loot roll.
Compare Reaction Test times against your own best. The trip to Discord and back makes everyone slower than a raw reflex test.