Shop & Daily Rotation
The NPC shop has two halves. Common Goods are always in stock: materials, potions, common eggs and every merge shard. The other half is a rotation of five slots that re-rolls for you at midnight UTC, and that is the only place the shop sells anything above common.
Everything carries a per-day purchase cap. The rarer the item, the fewer of it you may buy, so a lucky rotation is worth visiting rather than worth farming.
Commands
| Command | Description | ||||
|---|---|---|---|---|---|
/shoptype:Browse |
Browse today's five rotation slots plus all common goods. (no options) | ||||
/shoptype:Info |
Inspect one shop item: price, rarity, what it does, how many you have left today. Options
| ||||
/shoptype:Buy |
Buy in bulk by shop ID. Auto-caps at your daily limit and your gold. Options
| ||||
/shoptype:Sell |
Sell items from your inventory to the NPC at 75% of buy price. (no options — uses inventory picker) |
How It Works
Five rotation slots: One egg, one stat gem, one time booster, a second egg, and a catch-all that can surface anything the other four can plus the wider rare pool.
Re-rolls at midnight UTC: A fresh rotation every day, drawn per player, so no two trainers see the same five items.
Refresh: Six refreshes a day. The first is free, then gold, then gems. A refresh re-rolls all five slots AND resets your daily purchase counts on them.
Rarer means scarcer: Legendary items are drawn at a fifth the weight of everything else, so a Legendary Egg lands in an egg slot roughly one roll in sixteen.
Daily caps by rarity: Rare 5 a day, Epic 3, Legendary 2. Common and uncommon rotation items allow 25. Always-in-stock goods use their own published cap.
Legendary eggs, no mythical: The shop stocks eggs up to Legendary. Mythical eggs are not buyable at any price and come from breeding.
Selling back: The NPC pays 75% of an item's buy price, so buying to resell always loses gold. Merge shards are the exception and keep their own sell tier.
The Five Rotation Slots
Your rotation is drawn for you alone and re-rolls at midnight UTC. Each slot has its own pool, so an egg slot is always an egg — what changes is which one, and how good it is.
| Slot | What it stocks | Pool size |
|---|---|---|
| 1 | Egg | 20 |
| 2 | Stat gem | 5 |
| 3 | Time booster | 4 |
| 4 | A second egg, never the same as slot 1 | 20 |
| 5 | Catch-all — anything above common, including a third egg | 60 |
You get six refreshes a day: the first is free, then gold, then gems. A refresh re-rolls all five slots and resets the daily purchase counts on them, so it is the only way past a cap before midnight.
Egg Rarity Odds
Chance an egg slot shows each rarity. Rarities are not drawn evenly — legendary carries a 0.2× draw weight against everything else's 1.0×, which is what keeps a Legendary Egg a sighting rather than a staple. There are two egg slots a day, so your chance of seeing one across a whole rotation is roughly double the figure below.
| Rarity | Eggs in pool | Chance per egg slot | Approx. odds |
|---|---|---|---|
| Uncommon | 5 | 31.25% | ~1 in 3 |
| Rare | 5 | 31.25% | ~1 in 3 |
| Epic | 5 | 31.25% | ~1 in 3 |
| Legendary | 5 | 6.25% | ~1 in 16 |
No mythical eggs. The shop stocks eggs up to Legendary; mythical eggs are not buyable at any price and come from breeding.
Every Egg the Shop Sells
The full egg pool both egg slots draw from, with what each costs and how many you may buy in one UTC day. The cap comes from rarity, so the better the roll the fewer you get. A Select egg lets you pick the element, Dual hatches two elements, and Anatomy Select lets you pick the body — each step costs more.
| Egg | Rarity | Price | Per day |
|---|---|---|---|
| Uncommon Egg (Random) | Uncommon | 120 gold | 25 |
| Uncommon Dual Egg (Random) | Uncommon | 240 gold | 25 |
| Uncommon Egg (Select) | Uncommon | 240 gold | 25 |
| Uncommon Dual Egg (Select) | Uncommon | 480 gold | 25 |
| Uncommon Anatomy Egg (Select) | Uncommon | 960 gold | 25 |
| Rare Egg (Random) | Rare | 300 gold | 5 |
| Rare Egg (Select) | Rare | 600 gold | 5 |
| Rare Dual Egg (Random) | Rare | 600 gold | 5 |
| Rare Dual Egg (Select) | Rare | 1,200 gold | 5 |
| Rare Anatomy Egg (Select) | Rare | 2,400 gold | 5 |
| Epic Egg (Random) | Epic | 700 gold | 3 |
| Epic Dual Egg (Random) | Epic | 1,400 gold | 3 |
| Epic Egg (Select) | Epic | 1,400 gold | 3 |
| Epic Dual Egg (Select) | Epic | 2,800 gold | 3 |
| Epic Anatomy Egg (Select) | Epic | 5,600 gold | 3 |
| Legendary Egg (Random) | Legendary | 1,600 gold | 2 |
| Legendary Dual Egg (Random) | Legendary | 3,200 gold | 2 |
| Legendary Egg (Select) | Legendary | 3,200 gold | 2 |
| Legendary Dual Egg (Select) | Legendary | 6,400 gold | 2 |
| Legendary Anatomy Egg (Select) | Legendary | 12,800 gold | 2 |
Common eggs are not in the rotation at all — they sit in Common Goods and are always in stock.
Everything Else in the Rotation
The stat gem, time booster and catch-all slots draw from these 40 items. Same rule on the caps.
| Item | Rarity | Price | Per day |
|---|---|---|---|
| Time Warp · 1h | Uncommon | 40 gems | 25 |
| Cursed Bark | Uncommon | 150 gold | 25 |
| Coral | Uncommon | 150 gold | 25 |
| Wind Essence | Uncommon | 150 gold | 25 |
| Storm Shard | Uncommon | 150 gold | 25 |
| Swamp Gas | Uncommon | 150 gold | 25 |
| Shadow Essence | Uncommon | 150 gold | 25 |
| Iron Pickaxe | Uncommon | 150 gold | 25 |
| Time Warp · 3h | Rare | 100 gems | 5 |
| Blood Crystal | Rare | 120 gold | 5 |
| Titan Core | Rare | 120 gold | 5 |
| Thornbark | Rare | 120 gold | 5 |
| Storm Core | Rare | 120 gold | 5 |
| Stardust Leaf | Rare | 120 gold | 5 |
| Stardust | Rare | 120 gold | 5 |
| Silverleaf | Rare | 120 gold | 5 |
| Amber Shard | Rare | 120 gold | 5 |
| Ancient Bone | Rare | 120 gold | 5 |
| Astral Core | Rare | 120 gold | 5 |
| Scorchstone | Rare | 120 gold | 5 |
| Pulsar Shard | Rare | 120 gold | 5 |
| Bloomcore | Rare | 120 gold | 5 |
| Circuit | Rare | 120 gold | 5 |
| Nano Core | Rare | 120 gold | 5 |
| Magma Heart | Rare | 120 gold | 5 |
| Vinefiber | Rare | 120 gold | 5 |
| Void Shard | Rare | 120 gold | 5 |
| Voidlight Crystal | Rare | 120 gold | 5 |
| Defense Gem | Rare | 500 gold | 5 |
| Luck Gem | Rare | 500 gold | 5 |
| Attack Gem | Rare | 500 gold | 5 |
| Speed Gem | Rare | 500 gold | 5 |
| Magic Gem | Rare | 500 gold | 5 |
| Reinforced Fabric | Rare | 500 gold | 5 |
| Soul Ash | Rare | 500 gold | 5 |
| Refined Obsidian | Rare | 500 gold | 5 |
| Rare Food | Rare | 500 gold | 5 |
| Energy Cell | Rare | 500 gold | 5 |
| Time Warp · 8h | Epic | 240 gems | 3 |
| Time Warp · 24h | Legendary | 600 gems | 2 |
Always in Stock
The other half of the shop never changes — 132 items you can buy any day without waiting for a roll. Grouped here by kind; the per-day cap is each item's own, not the rotation's.
| Kind | Rarity | Items | Price | Per day |
|---|---|---|---|---|
| Egg | Common | 5 | 50–400 gold | 50 |
| Material | Common | 17 | 5–80 gold | 10–50 |
| Material | Uncommon | 13 | 30–150 gold | 10 |
| Merge shard | Common | 1 | 50 gold | 25 |
| Merge shard | Uncommon | 52 | 50 gold | 25 |
| Merge shard | Rare | 15 | 50 gold | 25 |
| Merge shard | Epic | 6 | 50 gold | 25 |
| Merge shard | Legendary | 1 | 50 gold | 25 |
| Merge shard | Mythical | 1 | 50 gold | 25 |
| Pickaxe | Common | 2 | 50–150 gold | 5 |
| Potion | Common | 12 | 30–250 gold | 10–50 |
| Potion | Uncommon | 6 | 150–550 gold | 5–10 |
| Potion | Rare | 1 | 800 gold | 10 |
Merge shards are the reason that list is long — every element and rarity shard is stocked at a flat 50 gold. The 25-a-day cap, not the price, is what paces a star-up. Selling back pays 75% of buy price, so buying to resell always loses gold.
Tips
Take the free refresh every day before you spend gold on one — it costs nothing and re-rolls all five slots.
A refresh also clears your daily buy counts, so it is the only way past a cap before midnight.
Anatomy Select eggs cost eight times a plain random egg of the same rarity. Buy those when you want a specific look, not for volume.
Merge shards are always in stock at a flat 50 gold. The 25-a-day cap, not the price, is what paces a star-up.